Looking for a motorcycle with a sidecar that won't break the bank?
The Tourist fills the bill. Equipped with leading link forks, both
electric and kick start, electronic ignition, and a roomy trunk,
this rig is an affordable way to enter the world of sidecar
motorcycling! From the family ride for a picnic to trips to the
market, or even as Fido's chariot, you'll be amazed by the
versatility of this classic-looking rig.
|
MSRP*: $11,799
*MSRP excludes taxes, title and licensing, registration, destination charges
and dealer setup. Dealer prices may vary and are subject to change.
Specification
(click to hide)
| Dimensions (LxWxH) mm/inches | 2580 x 1700 x 1100 / 101.6 x 66.9 x 43.3 |
| Seat Height | 813 mm / 32 inch |
| Road clearance | 150 mm / 5.9 inch |
| Dry Weight | 320 kg / 705 lbs |
| Recommended max speed | 105 km/h / 65 mph |
| Engine | OHV Air-cooled,4 cycle,opposed twin cylinder |
| Bore & Stroke | 78x78 mm |
| Compression Ratio | 8.6:1 |
| Displacement | 749 cc |
| Rated HP @ 5600 RPM | 40 |
| Rated Torque @ 4600 RPM | 52 Nm / 38 ft-lbs |
| Carburetion | Dual Keihin L 22 AA, 32mm |
| Clutch | Dry, dual disk |
| Alternator Max Output | 55amp, 770 watts |
| Starting | Electric & Kick starter |
| Transmission | 4 forward, 1 reverse, shaft drive |
| Recommended Fuel | 91 Octane Unleaded |
| Tank Capacity L/gal | 19/5.0 |
| Front Brakes | BREMBO with full floating disk |
| Rear Brakes | Mechanical Drum |
| Sidecar Brakes | Mechanical Drum |
| Ignition System | Full electronic C.D.I. |
| Front Suspension | Leading link w/Sachs Hydraulic shock absorbers |
| Rear Suspension | Sachs Hydraulic shock absorbers |
| Wheels Size | Front, rear, and sidecar 19" |
| Wheel Type | Aluminum, steel spokes, cast alum. hubs |
| Miles per Gallon (average) | 26-33 mpg/11-14 km/l* |
| Trunk Volume | 2.9 cubic ft |
| Color | Black, Red |
| Warranty | 2 years parts and labor, unlimited mileage |
Cartoons
Compare Specifications
Subscribe to our newsletter
Request a brochure
Contact Dealer
Ural Sidecar Training Rebate
|