|
MSRP*: $13,999
*MSRP excludes taxes, title and licensing, registration, destination charges
and dealer setup. Dealer prices may vary and are subject to change.
Specification
(click to hide)
| Dimensions (LxWxH) mm/inches | 2224 x 1630 x 1020 / 87.6 x 64.2 x 40.2 |
| Seat Height | 750 mm / 29.5 inch |
| Road clearance | 125mm / 4.9 inch |
| Dry Weight | 325 kg / 717 lbs |
| Recommended max speed | 105 km/h / 65 mph |
| Engine | OHV Air-cooled, 4 cycle, opposed twin cylinder |
| Bore & Stroke | 78x78 mm |
| Compression Ratio | 8.6:1 |
| Displacement | 749cc |
| Rated HP @ 5600 RPM | 40 |
| Rated Torque @ 4600 RPM | 38ft-lbs |
| Carburetion | Dual Keihin L 22 AA, 32mm |
| Clutch | Dry, dual disk |
| Alternator Max Output | 55amp, 770 watts |
| Starting | Electric & Kick starter |
| Transmission | 4 speed with reverse and shaft drive |
| Recommended Fuel | 91 Octane Unleaded |
| Tank Capacity L/gal | 22/5.8 |
| Front Brakes | 4 Piston Brembo caliper w/floating rotor |
| Rear Brakes | Mechanical Drum |
| Sidecar Brakes | Mechanical Drum |
| Ignition System | Full electronic C.D.I. |
| Front Suspension | Marzhocchi Telescopic Forks |
| Rear Suspension | Sachs Hydraulic shock absorbers |
| Wheels Size | Front, rear, and sidecar 18" |
| Wheel Type | Aluminum, steel spokes, cast alum. hubs |
| Miles per Gallon (average) | 26-33 mpg/11-14 km/l * |
| Trunk Volume | 2.9 cubic ft |
| Warranty | 2 years parts and labor, unlimited mileage |
Cartoons
Compare Specifications
Subscribe to our newsletter
Request a brochure
Contact Dealer
Ural Sidecar Training Rebate
|